Licence
MIT
Version
1.0.1
Deps
0
Size
48 kB
Vulns
0
Weekly
0
n8n-nodes-viber
n8n community node for sending messages via the Rakuten Viber Business Messages API.
Installation
n8n Cloud / Self-hosted (recommended)
In your n8n instance, go to Settings → Community Nodes → Install and enter:
n8n-nodes-viber
Self-hosted (manual)
npm install n8n-nodes-viberThen restart n8n.
Setup
- Go to Credentials → Add Credential → search Viber Service ID
- Enter your Viber Business account Service ID and save
- Add the Viber Send Message node to your workflow and select the credential
API Reference
- Endpoint:
POST https://services.viber.com/vibersrvc/1/send_message - Viber Business Messages Documentation
Supported Message Types
| Type | Category | Description |
|---|---|---|
| 1701 | Transactional | Template (Smartphone only) |
| 1702 | Transactional | Template (All Devices) |
| 6 | Transactional | Text Only (Smartphone) [Legacy] |
| 106 | Transactional | Text Only (All Devices) [Legacy] |
| 206 | Transactional | Text Only (All Devices) [Legacy] |
| 225 | Promotional | Text Only |
| 306 | Session | Text Only |
| 7 | Promotional | Image Only (Smartphone) |
| 107 | Promotional | Image Only (All Devices) |
| 207 | Promotional | Image Only (All Devices) |
| 307 | Session | Image Only |
| 8 | Promotional | Text + Image + Button (Smartphone) |
| 108 | Promotional | Text + Image + Button (All Devices) |
| 208 | Promotional | Text + Image + Button (All Devices) |
| 210 | Promotional | Text + Image + Button (Full Screen Image) |
| 9 | Promotional | Text + Button (Smartphone) |
| 109 | Promotional | Text + Button (All Devices) |
| 209 | Promotional | Text + Button (All Devices) |
| 220 | Transactional | File |
| 221 | Session | File |
| 222 | Transactional | File (No Tracking) |
| 223 | Transactional | File (Smartphone) |
| 224 | Session | File (Smartphone) |
| 230 | Promotional | Video |
| 231 | Promotional | Video + Text |
| 232 | Promotional | Video + Text + Button |
| 233 | Promotional | Video + Text + Action Button |
| 801 | Transactional | List (Survey, 2–5 options) |
| 901 | Promotional | Carousel (2–5 items with buttons) |
Node Fields
The node dynamically shows only the fields relevant to the selected message type:
| Field | Used By Types |
|---|---|
| Message Text | 6, 106, 206, 225, 306, 8, 108, 208, 210, 9, 109, 209, 231, 232, 233, 801, 901 |
| Image URL | 7, 107, 207, 307, 8, 108, 208, 210 |
| Button Caption | 8, 108, 208, 210, 9, 109, 209, 232, 233 |
| Action URL | 8, 108, 208, 210, 9, 109, 209, 220–224, 230–233 |
| File Name / File Type | 220, 221, 222, 223, 224 |
| Media URL | 233 |
| Thumbnail URL | 230, 231, 232, 233 |
| Video File Size / Duration | 230, 231, 232, 233 |
| Tracking Data | 206, 207, 208, 209, 210, 220, 225, 306, 307, 230–233, 801, 901 |
| Template ID / Lang / Params | 1701, 1702 |
| List Options (JSON) | 801 |
| Carousel Items (JSON) | 901 |
Development
npm install
npm run build # compile TypeScript → dist/
npm run dev # watch modeLicense
MIT